The ICT Leadership Awards 2025, hosted by CXO Insight Middle East, gathered the Middle East’s foremost technology and business leaders for an unforgettable evening at Raffles Dubai. The event celebrated the individuals and organisations driving digital transformation, innovation, and excellence across the region’s technology landscape.
This year’s awards highlighted those who have gone beyond adopting technology — the visionaries who are using it to create impact, deliver measurable outcomes, and build sustainable digital ecosystems. From transformative CIOs to forward-thinking enterprises, every winner represented a commitment to progress, resilience, and responsible innovation.
The evening opened with an insightful keynote by Lars Kølendorf, Vice President for AI – Worldwide, HPE Networking, who shared his perspective on “Self-driving networks: The AI revolution in connectivity.” His session set the tone for a night that celebrated how intelligence, automation, and leadership are reshaping enterprise technology.
With inspiring conversations, well-deserved recognition, and a shared sense of purpose, the ICT Leadership Awards 2025 once again reinforced the power of collaboration and leadership in accelerating the region’s digital journey.
Congratulations to all our winners — the true catalysts of change shaping the future of business and technology in the Middle East.
WINNERS LIST
| END USER CATEGORIES | WINNER NAME |
| ICT Innovation Excellence | Abu Dhabi Police |
| ICT Innovation Excellence | Abu Dhabi University |
| ICT Innovation Excellence | Al Faris group |
| ICT Innovation Excellence | Ali & Sons Holding |
| ICT Innovation Excellence | Alrajhi Bank |
| ICT Innovation Excellence | Arabian Gulf University |
| ICT Innovation Excellence | Atlantis Resorts |
| ICT Innovation Excellence | BITS Pilani – Dubai Campus |
| ICT Innovation Excellence | Dubai Airports |
| ICT Innovation Excellence | Dubai English Speaking College |
| ICT Innovation Excellence | Dubai Holding Asset Management |
| ICT Innovation Excellence | Dubai Integrated Economic Zones Authority |
| ICT Innovation Excellence | eFinance |
| ICT Innovation Excellence | Emirates Insurance Company |
| ICT Innovation Excellence | Emirates NBD |
| ICT Innovation Excellence | Emirates Policy Center |
| ICT Innovation Excellence | ESOL |
| ICT Innovation Excellence | Fakeeh University Hospital |
| ICT Innovation Excellence | Fertiglobe |
| ICT Innovation Excellence | GMG |
| ICT Innovation Excellence | Gulf Data Hub |
| ICT Innovation Excellence | International Resource Holding |
| ICT Innovation Excellence | Kempinski Hotels |
| ICT Innovation Excellence | Lulu Retail Holdings |
| ICT Innovation Excellence | Majid Al Futtaim Properties |
| ICT Innovation Excellence | Mashreq |
| ICT Innovation Excellence | Millennium Hotels & Resorts |
| ICT Innovation Excellence | Ministry of Interior |
| ICT Innovation Excellence | National Academy for Childhood Authority & Early Childhood Authority |
| ICT Innovation Excellence | Nawah |
| ICT Innovation Excellence | Nord Anglia International School Dubai |
| ICT Innovation Excellence | RAK Ports |
| ICT Innovation Excellence | saal.ai |
| ICT Innovation Excellence | Saudi German Hospitals Group UAE |
| ICT Innovation Excellence | Seven Tides |
| ICT Innovation Excellence | Sharjah Customs |
| ICT Innovation Excellence | Sharjah Maritime academy |
| ICT Innovation Excellence | Tiger Group |
| ICT Innovation Excellence | UAE Government Entity |
| ICT Innovation Excellence | United hospitality |
| PERSONALITY and PROJECT CATEGORIES | WINNER NAME |
| Woman CIO of the Year | Nadia Alqabanji, Zayed University |
| Innovative ICT Deployment | Dubai Holding Asset Management |
| Innovative ICT Deployment | Rayah AlDhanhani, EDGE |
| Innovative ICT Deployment | Amjed Joudeh, Sharjah Government – Directorate of Town Planning and Survey |
| VENDOR AND INTEGRATOR CATEGORIES | WINNER NAME |
| Best Industrial Networking Solutions Vendor | Allied Telesis |
| Best AI-Powered Business Device | ASUS |
| Best Adaptive Cyber Defence Platform | Check Point |
| Best AI-Powered Enterprise Platform | Azentio |
| Best Converged Security & Networking Vendor | Logitech |
| Best AI-Native Networking Vendor | HPE Networking |
| Best Hybrid Multicloud Infrastructure Vendor | Nutanix |
| Best Proactive Cyber Threat Visibility Vendor | Recorded Future |
| Best AI-Driven Enterprise Transformation Partner | Omnix International |
| Best AI-Driven Threat Protection Vendor | Sophos |
| Best Exposure Management Solutions Vendor | Tenable |
| Best Enterprise Data Resilience Platform | Veeam Software |
| Editor’s Choice: Digital Enterprise Champion | iConnect |
| Editor’s Choice: ICT Champion of the Year | Ned Baltagi, SANS Institute |
| MARKETING CATEGORY | WINNER NAME |
| Marketing Visionary | Manal Abi Rafeh, Fortinet |
| Marketing Visionary | Mohammed Iqbal, Logitech |
| Marketing Visionary | Mallika Sharma, HPE Networking |
| Marketing Visionary | Joumana Karam, Acer |






Discussion about this post